TIME | KINDERGARTEN | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
1:00pm | Delligatti | Granados | x | Buck | Yearick | x | Hughes | Daury | x |
1:15pm | Gallipeau | x | Adams | Spencer | |||||
1:30pm | McCabe | Gallipeau | x | Delligatti | Western | Greenwell | |||
1:45pm | Yearick | x | Gallipeau | Western | x | ||||
2:00pm | Thomas | x | Ihnacik | Greenwell | Wingenter | x | Leidig | ||
2:15pm | x | x | Arata | x | Perrin | ||||
2:30pm | Ward | Bowen | x | Fleshman | Hall | Simpson | x | | |
2:45pm | Johnson | Hall | x | Perrin | x | ||||
3:00pm | Jefferson | Alleyne | x | x | Escalona (F) | x | Leidig | ||
3:15pm | Krause | Arata | x | x | Cusato | Sweeney | x | ||
XXXXXXXX | XXXXXXXX | XXXxXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Please select your preferred conference times below and click "Submit".
Boxes marked with "x" are not available times.
The Conference Schedule chart will be continually updated; please check back to confirm your appointment time.
To schedule a conference for Thursday, Nov. 12, click HERE
* = required field
PO Box 560 / 90 Alexander Lane, Solomons, Maryland 20688
Phone (410) 326-3171 | olssschool@comcast.net | Fax (410) 326-9478
OUR LADY STAR OF THE SEA SCHOOL